Spex Flex Cushion
Spex Flex Cushion
Creating possibilities for complex sitting postures!
Functional Benefits
Hover over each feature for more info
Clinical Applications
Excellent choice for individuals who:
- Have symmetrical or asymmetrical limited hip flexion
- Have internal hip rotation with tight hamstrings on one side
- Require pelvic and thighs pressure distribution due to asymmetric sitting posture
- Have changing postural needs over time
- Require a high degree of pelvic stability and specific contouring
Functional
- Positioning base primarily accommodates lack of hip flexion up to 20° but due to its innovative positioning base it can support ruling out other associated deformities as pelvic obliquity, windsweeping, hip abduction, hip internal rotation with tight hamstrings and even lack of hip extension.
- Strategic positioning base, pads and wedges offer complete customisations on-the-spot for a perfect fit for the user
- Bevelled front edge allow for knee contractures
- The exceptional combination of top foam overlays guarantees pressure distribution throughout the complete surface
- Outer breathable cover and inner incontinence cover included
- Customisable for individual requirements such as higher thigh supports, leg length discrepancies, among others.
Media
Downloads:
User Manuals:
Accessories
Specifications
Age Group:
12-17
Adult
Geriatrics
Length | Height | Weight Capacity | Trough Height | Product Weight (16x16) |
|
Standard | High | ||||
14"-15" | 4.7" |
Width < 16" Width > 16" |
30mm | 50mm | 1.5kg |
16" | |||||
17"-20" | 5.1" |
Product Performance
This is used to compare the Spex products only.
Pressure Care | 4 | ||||
Positioning | 5 | ||||
Lateral Stability | 4 | ||||
Offloading | 5 | ||||
Changing Needs | 5 |
Cushion Size Chart
Width | Length | Standard Contour (3cm Contour Height) | High Contour (5cm Contour Height) | ||
---|---|---|---|---|---|
Cushion | Spare Cover | Cushion | Spare Cover | ||
12" | 14" | 1106-1214-0SC | 1106-1214-6SC | 1106-1214-0HC | 1126-1214-6HC |
13" | 14" | 1106-1314-0SC | 1126-1314-6SC | 1106-1314-0HC | 1126-1314-6HC |
14" | 14" | 1106-1414-0SC | 1126-1414-6SC | 1106-1414-0HC | 1126-1414-6HC |
16" | 1106-1416-0SC | 1126-1416-6SC | 1106-1416-0HC | 1126-1416-6HC | |
18" | 1106-1418-0SC | 1126-1418-6SC | 1106-1418-0HC | 1126-1418-6HC | |
15" | 14" | 1106-1514-0SC | 1126-1514-6SC | 1106-1514-0HC | 1126-1514-6HC |
16" | 1106-1516-0SC | 1126-1516-6SC | 1106-1516-0HC | 1126-1516-6HC | |
18" | 1106-1518-0SC | 1126-1518-6SC | 1106-1518-0HC | 1126-1518-6HC | |
16" | 16" | 1106-1616-0SC | 1126-1616-6SC | 1106-1616-0HC | 1126-1616-6HC |
18" | 1106-1618-0SC | 1126-1618-6SC | 1106-1618-0HC | 1126-1618-6HC | |
20" | 1106-1620-0SC | 1126-1620-6SC | 1106-1620-0HC | 1126-1620-6HC | |
17" | 18" | 1106-1718-0SC | 1126-1718-6SC | 1106-1718-0HC | 1126-1718-6HC |
20" | 1106-1720-0SC | 1126-1720-6SC | 1106-1720-0HC | 1126-1720-6HC | |
18" | 18" | 1106-1818-0SC | 1126-1818-6SC | 1106-1818-0HC | 1126-1818-6HC |
20" | 1106-1820-0SC | 1126-1820-6SC | 1106-1820-0HC | 1126-1820-6HC | |
19" | 18" | 1106-1918-0SC | 1126-1918-6SC | 1106-1918-0HC | 1126-1918-6HC |
20" | 1106-1920-0SC | 1126-1920-6SC | 1106-1920-0HC | 1126-1920-6HC | |
20" | 20" | 1106-2020-0SC | 1126-2020-6SC | 1106-2020-0HC | 1126-2020-6HC |
FAQ
What colours are available to select from for my cushion cover?
You can choose from Granite Grey, Ocean Blue, Royal Purple, Calypso Pink, Chilli Red, Mango Orange, Bumblebee Yellow, Leaf Green, or the standard Black, to brighten up your Spex cushion, back support, and head support!
|
|
|
|
|
|
|
|
Granite Grey |
Ocean Blue |
Royal Purple |
Calypso Pink |
Chilli Red |
Mango Orange |
Bumblebee Yellow |
Leaf Green |