Flux Walker
Flux Walker
Lightweight posterior walker: Dependable support for children & adults
Functional Benefits
Hover over each feature for more info
Media
Accessories
Specifications
Age Group:
0-5
5-12
12-17
Adult
Geriatrics
Range | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|
Code | #5641 | #5642 | #5643 | #5644 |
Frame Colour | Luminous Red | Sky Blue | Gentian Blue | Grey Aluminium |
|
|
|
|
|
Grip Height | 43-68cm | 51-88cm | 62-94cm | 75-102cm |
Frame Width | 64cm | 69cm | 74cm | 78cm |
Frame Length | 65cm | 81cm | 88cm | 91cm |
Product Weight | 6.5kg | 6.8kg | 7.1kg | 9.1kg |
Max Weight Capacity | 60kg | 75kg | 75kg | 100kg |
Standards Compliance
The Flux (Elite) Walker System complies with the relevant requirements of the ISO Standard 11199-2:2005, and has been evaluated as meeting the appropriate Australian Standards, by NovitaTech Regency Park in March 2012.