Spex Discovery
Functional Benefits
Hover over each feature for more info
|
Early Intervention with Spex!Learn about the benefits of Early Intervention and explore the Spex range of Early Intervention solutions! |
Media
Downloads:
Accessories
Specifications
Age Group:
0-5
The Spex Discovery is the subject of design rights and copyright. Patents Pending.
Discovery Seat Specifications | Verve Stroller Specifications | ||
---|---|---|---|
Seat Depth | 14-30 cm | Push Handle Height | 77-109 cm |
Seat Width | 13-27 cm | Frame Width | 65 cm |
Lower Leg Length | 7-28 cm | Frame Length | 93 cm |
Backrest Height | 45-58 cm | Front Wheel Diameter | 23.5 cm |
Shoulder Strap Height | 24-39 cm | Rear Wheel Diameter | 30 cm |
Backrest Recline | 90-160° | Max Load: Main Seat | 25 kg |
Trunk Lateral Width | 12-25 cm | Max Load: Sibling Seat | 15 kg |
Tilt in Space (forward facing) | 40° | Max Load of Verve | 55 kg |
Max Load of Seat | 25 kg | Frame Weight (inc. wheels) | 12.5 kg |
Seat Weight | 7.5 kg | Folded Size | L84 x W65 x H31 cm |
Folded Size | L56 x W33 x H14 cm | Sibling Seat Max Load: 15 kg |
Hi-Lo Indoor Base
Manual Gas Lift | Electric | |
---|---|---|
Code | 2006-0016-000 | 2006-0018-000 |
|
||
Frame Width | 57 cm | 57 cm |
Frame Length | 69 cm (excluding handle) | 69 cm (excluding handle) |
Frame Height | 70.5 - 106.5 cm (push handle height) | 70.5 - 106.5 cm (push handle height) |
Seat to Floor Height | 38.5 - 74.8 cm | 38.5 - 63.5 cm |
Product Weight (base only) | 15.7 kg | 17.3 kg |
Colour Options
|
|
|
Chilli Red (Breathable Fabric) 2006-0150-022 |
Mango Orange (Breathable Fabric) 2006-0150-030 |
Bumblebee Yellow (Breathable Fabric) 2006-0150-044 |
|
|
|
Calypso Pink (Breathable Fabric) 2006-0150-028 |
Ocean Blue (Breathable Fabric) 2006-0150-060 |
Leaf Green (Breathable Fabric) 2006-0150-054 |
|
|
|
Royal Purple (Breathable Fabric) 2006-0150-077 |
Granite Grey (Breathable Fabric) 2006-0150-090 |
Jet Black (Breathable Fabric) 2006-0150-099 |
|
||
Ink Black (Wipe-down) 2006-0150-209 |