Ella Stander
Ella Stander
Prone and supine all-in-one standing frame for paediatrics to adolescents. Extremely easy to adjust.
Functional Benefits
Hover over each feature for more info
Standard Configuration | Complex Configuration |
---|---|
|
|
Package Includes:
|
Package Includes:
|
Media
Accessories
Specifications
Measurements | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|
Standard Package Code | 5221-0020-000 | 5222-0020-000 | 5223-0020-000 | 5224-0020-000 |
Complex Package Code | 5221-0030-000 | 5222-0030-000 | 5223-0030-000 | 5224-0030-000 |
Approx Age | 0-4 years | 3-7 years | 6-12 years | 11-18 years |
User Height | 60-95 cm | 90-130 cm | 120-155 cm | 130-180 cm |
Max User Weight | 30 kg | 40 kg | 55 kg | 80 kg |
Trunk pad size | 20x15 cm | 25x20 cm | 28x24 cm | 34x28 cm |
Trunk width - inset laterals | 12-20 cm | 17-25 cm | 19-30 cm | 25-41 cm |
Trunk width - straight laterals | 16-24 cm | 21-29 cm | 25-36 cm | 31-47 cm |
Hip abduction angle (minimum) | 0-18° per side | 0-18° per side | 0-18° per side | 0-18° per side |
Supine angle adjustment | 0-90° | 0-90° | 0-90° | 0-90° |
Prone angle adjustment | 0-90° | 0-90° | 0-90° | 0-90° |
Knee Cuff Width inside padding (can be modified with more padding) |
8 cm | 10 cm | 10 cm | 15 cm |
Tray Size Width x Length | 50x28 cm | 55x33 cm | 61x35 cm | 61x35 cm |
Tray Angle Adjustment Supine | 40° | 40° |
40° |
40° |
Tray Angle Adjustment Prone | 45° | 45° | 45° | 45° |
Footplate Details | ||||
Sandal Internal Dimensions | 8.3x13.4 cm | 9.5x18.4 cm | 11.4x23.5 cm | 11.4x23.5 cm |
Footplate to top of headrest | 60-85 cm | 74-130 cm | 104-160 cm | 107.5-180 cm |
Footplate to top of trunk pad | 43-68 cm | 57-97.5 cm | 80-128 cm | 90-150 cm |
Footplate to top of pelvic pad | 30-54 cm | 47.5-78.5 cm | 50-104 cm | 62.5-122.5 cm |
Footplate to top of knee cup | 14-45 cm | 18-55 cm | 20-65 cm | 25-85 cm |
Footplate to floor | 13.5 cm | 13.5 cm | 15 cm | 15 cm |
Foot Plate Angle | ||||
Plantar & Dorsiflexion | 28°-14° |
28°-14° |
28°-14° |
28°-14° |
Pronation & Supination |
18°-14° |
18°-14° |
18°-14° |
18°-14° |
Rotation around Vertical Axis |
360° |
360° |
360° |
360° |
Frame Dimensions | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|
Height in upright Position, floor to top of headrest | 97-110 cm | 104-143 cm | 128-163 cm | 146-188 cm |
Height in horizontal Position, to lateral support edge | 81 cm | 89 cm | 94 cm | 95 cm |
Height in horizontal Position, to trunk support pad surface | 71 cm | 79 cm | 79 cm | 81 cm |
Base length | 75 cm | 75 cm | 100 cm | 118 cm |
Base width | 58 cm | 58 cm | 70.2 cm | 75.2 cm |
Product weight with powered tilt (standard package) | 32 kg | 35 kg | 38 kg | 47 kg |
2 years on the frame, 12 months on the upholstery
Testimonials
The Situation:
This young man is diagnosed with severe developmental delay, and has never tolerated standing frames very well.
As well as having difficulty holding his head up, he has low tone overall, which also meant his trunk tended to collapse into forward flexion in his old prone standing frame.
The school carers had trouble transferring him in and out of his existing standing frame, and it often required 2 or 3 carers to do so.
The Solution:
We were all amazed when we tried the Ella Stander!
With the Ella Stander set up in supine, he tolerates standing much better. His head no longer falls forward, and he still maintains great weight-bearing.
The body supports accommodate his peg feed, and he is supported symmetrically despite his low tone.
His carers love the Ella Stander also! It only takes one person to hoist transfer him in and out. (Great for the carers too!)