Krabat Jockey Plus
Krabat Jockey Plus
Saddle seat that offers more support and a higher level of comfort
Why sit in a Saddle seat? Read the Knowledge Base post here.
Media
User Manuals:
Accessories
Specifications
Age Group:
0-5
5-12
12-17
Measurement | Size 1 | Size 2 | |
---|---|---|---|
A | Seat Depth (max.) | 26 cm | 34 cm |
B | Backrest Angle | 90° | 90° |
C | Tilt | -20° to +20° | -20° to +20° |
D | Distance from Seat to Footrest | 15 - 40 cm | 25 - 50 cm |
E | Seat Height | 39 - 79 cm | 40 - 80 cm |
F | Total Length in use/folded | 68 cm/65 cm | 98 cm/83 cm |
G | Total Height in use/folded | 112 cm/63 cm | 112 cm/63 cm |
H | Total Width in use/folded | 63 cm/63 cm | 66 cm/66 cm |
I | Backrest Width | 23 cm | 30 cm |
J | Backrest Height | 34 - 39 cm | 46 - 51 cm |
K | Side Supports Width | 15 - 22 cm | 20 - 26 cm |
L | Side Supports Height | 15 - 30 cm | 23 - 38 cm |
Weight Manual | 12.2 kg | 16 kg | |
Weight Electric | 13.9 kg | 17.7 kg | |
User Age | Approx. 2 - 6 years | Approx. 6 - 14 years | |
Max. User Weight Manual | 65 kg | 65 kg | |
Max. User Weight Electric | 50 kg | 50 kg |
Testimonials
Eveline's StoryEveline is an 11-year old girl who lives in Oslo with her family. She attends school every day together with a group of children with different disabilities. The focus of her education is communication, interaction with others, physical activity and good experiences. Her day consists of both individual lessons and group lessons. Eveline is a happy-spirited, social girl who enjoys thrilling experiences such as speedy bike-rides and being wheeled around fast in her wheelchair. |
|