CGX Tilt-in-Space Wheelchair

5-12 12-17
5-12
12-17

Centre of Gravity Experience

The first tilt-in-space wheelchair designed completely around an innovative new foot-activated tilt concept.

The Freedom CGX is a dependable tilt-in-space chair that operates without tilt cables, mechanical locks or triggers.

As such it is loved for its durability & versatility with adjustments of 4" in width and up to 6" (with 2" seat rail extension accessory) in length without need to purchase additional parts.

Angle & depth adjustments are quick & easy due to the back post bracket design.

A full range of adjustment is possible, from -10° anterior to +50° posterior.

Now also available in adult sizes 18"-22"wide.

Combinations Seat Width Seat Depth to Back Canes Back Cane Height Seat Rail to Floor height User Weight Limit Chair Width Caster Sizes Rear Wheel Sizes Tilt Range
CGX Kid (#1611) 10"– 14" 10"– 14" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Medium (#1612) 12"– 16" 12"– 16" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Wide (#1613) 14"– 18" 14"– 18" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Extra Wide (#1614) 18"– 22" 18"– 22" Short – 21” high Medium – 24” high Tall – 27” high 17" - 21.5" (at 0° seat angle) 135 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°

Testimonials

Combinations Seat Width Seat Depth to Back Canes Back Cane Height Seat Rail to Floor height User Weight Limit Chair Width Caster Sizes Rear Wheel Sizes Tilt Range
CGX Kid (#1611) 10"– 14" 10"– 14" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Medium (#1612) 12"– 16" 12"– 16" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Wide (#1613) 14"– 18" 14"– 18" Short – 21” high Medium – 24” high Tall – 27” high 14.5" - 19" (at 0° seat angle) 90 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°
CGX Extra Wide (#1614) 18"– 22" 18"– 22" Short – 21” high Medium – 24” high Tall – 27” high 17" - 21.5" (at 0° seat angle) 135 kg Seat width plus 8.5" 3", 5", 6", 7" 12" or 18" -10° - +50°

Add Feedback

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.

More information about formatting options

Type the characters you see in this picture. (verify using audio)
Type the characters you see in the picture above; if you can't read them, submit the form and a new image will be generated. Not case sensitive.