Benefits of Natural Rubber:CONFORM® 1-valve cushion
| Height 5 cm | Height 7.5 cm | Height 10 cm | |||
|---|---|---|---|---|---|
| Code | Size | Code | Size | Code | Size |
| 1107 1111 015 | 11 x 11” | 1107 1111 017 | 11 x 11” | 1107 1111 019 | 11 x 11” |
| 1107 1115 015 | 11 x 15” | 1107 1115 017 | 11 x 15” | 1107 1115 019 | 11 x 15” |
| 1107 1311 015 | 13 x 11” | 1107 1311 017 | 13 x 11” | 1107 1311 019 | 13 x 11” |
| 1107 1313 015 | 13 x 13” | 1107 1313 017 | 13 x 13” | 1107 1313 019 | 13 x 13” |
| 1107 1315 015 | 13 x 15” | 1107 1315 017 | 13 x 15” | 1107 1315 019 | 13 x 15” |
| 1107 1511 015 | 15 x 11” | 1107 1511 017 | 15 x 11” | 1107 1511 019 | 15 x 11” |
| 1107 1513 015 | 15 x 13” | 1107 1513 017 | 15 x 13” | 1107 1513 019 | 15 x 13” |
| 1107 1515 015 | 15 x 15” | 1107 1515 017 | 15 x 15” | 1107 1515 019 | 15 x 15” |
| 1107 1517 015 | 15 x 17” | 1107 1517 017 | 15 x 17” | 1107 1517 019 | 15 x 17” |
| 1107 1518 015 | 15 x 18” | 1107 1518 017 | 15 x 18” | 1107 1518 019 | 15 x 18” |
| 1107 1717 015 | 17 x 17” | 1107 1717 017 | 17 x 17” | 1107 1717 019 | 17 x 17” |
| 1107 1718 015 | 17 x 18” | 1107 1718 017 | 17 x 18” | 1107 1718 015 | 17 x 18” |
| 1107 1815 015 | 18 x 15” | 1107 1815 017 | 18 x 15” | 1107 1815 019 | 18 x 15” |
| 1107 1817 015 | 18 x 17” | 1107 1817 017 | 18 x 17” | 1107 1817 019 | 18 x 17” |
| 1107 1818 015 | 18 x 18” | 1107 1818 017 | 18 x 18” | 1107 1818 019 | 18 x 18” |
| 1107 1820 019 | 18 x 20” |
CONFORM® 2-valve cushion
| Height 5 cm | Height 7.5 cm | Height 10 cm | |||
|---|---|---|---|---|---|
| Code | Size | Code | Size | Code | Size |
| 1107 1511 025 | 15 x 11” | 1107 1511 027 | 15 x 11” | 1107 1315 029 | 13 x15” |
| 1107 1513 025 | 15 x 13” | 1107 1513 027 | 15 x 13” | 1107 1511 029 | 15 x 11” |
| 1107 1515 025 | 15 x 15” | 1107 1515 027 | 15 x 15” | 1107 1513 029 | 15 x 13” |
| 1107 1517 025 | 15 x 17” | 1107 1517 027 | 15 x 17” | 1107 1515 029 | 15 x 15” |
| 1107 1715 025 | 17 x 15” | 1107 1715 027 | 17 x 15” | 1107 1517 029 | 15 x 17” |
| 1107 1717 025 | 17 x 17” | 1107 1717 027 | 17 x 17” | 1107 1715 029 | 17 x 15” |
| 1107 1815 025 | 18 x 15” | 1107 1718 027 | 17 x 18” | 1107 1717 029 | 17 x 17” |
| 1107 1817 025 | 18 x 17” | 1107 1815 027 | 18 x 15” | 1107 1718 029 | 17 x 18” |
| 1107 1818 025 | 18 x 18” | 1107 1817 027 | 18 x 17” | 1107 1815 029 | 18 x 15” |
| 1107 1818 027 | 18 x 18” | 1107 1817 029 | 18 x 17” | ||
| 1107 1818 029 | 18 x 18” | ||||
| 1107 1820 029 | 18 x 20” |
CONFORM® 4-valve cushion
| Height 5 cm | Height 7.5 cm | Height 10 cm | |||
|---|---|---|---|---|---|
| Code | Size | Code | Size | Code | Size |
| 1107 1515 045 | 15 x 15” | 1107 1515 047 | 15 x 15” | 1107 1315 049 | 13 x 15” |
| 1107 1517 045 | 15 x 17” | 1107 1517 047 | 15 x 17” | 1107 1513 049 | 15 x 13” |
| 1107 1717 045 | 17 x 17” | 1107 1717 047 | 17 x 17” | 1107 1515 049 | 15 x 15” |
| 1107 1818 045 | 18 x 18” | 1107 1718 047 | 17 x 18” | 1107 1517 049 | 15 x 17” |
| 1107 1817 047 | 18 x 17” | 1107 1717 049 | 17 x 17” | ||
| 1107 1818 047 | 18 x 18” | 1107 1718 049 | 17 x 18” | ||
| 1107 1817 049 | 18 x 17” | ||||
| 1107 1818 049 | 18 x 18” | ||||
| 1107 1820 049 | 18 x 20” |
CONFORM® C4 cushion
| Height 5 cm | Height 7.5 cm | Height 10 cm | |||
|---|---|---|---|---|---|
| Code | Size | Code | Size | Code | Size |
| 1107 1513 055 | 15 x 15” | 1107 1513 057 | 15 x 15” | 1107 1315 059 | 13 x 15” |
| 1107 1517 055 | 15 x 17” | 1107 1517 057 | 15 x 17” | 1107 1513 059 | 15 x 13” |
| 1107 1715 055 | 17 x 15” | 1107 1715 057 | 17 x 15” | 1107 1517 059 | 15 x 15” |
| 1107 1818 055 | 18 x 18” | 1107 1717 057 | 17 x 17” | 1107 1715 059 | 15 x 17” |
| 1107 1718 057 | 17 x 18” | 1107 1717 059 | 17 x 17” | ||
| 1107 1817 057 | 18 x 17” | 1107 1718 059 | 17 x 18” | ||
| 1107 1818 057 | 18 x 18” | 1107 1817 059 | 18 x 17” | ||
| 1107 1818 059 | 18 x 18” | ||||
| 1107 1820 059 | 18 x 20” |
12 Months
Add Feedback