| Code | Description |
|---|---|
| 6160 7213 | Safety Side Rail for dry areas |
| 6160 7214 | Safety Side Rail for wet areas |
Seniors, handicapped, obese, and pregnant patients can all benefit from the accessibility of this system.
Note: colour of surface vinyl is grey however is subject to change without notice.
To view the Change & Wash Wall Mount Station, click here.
| Change & Wash Mobile | |||||
|---|---|---|---|---|---|
| Code | Motor Power | Length | Width | Height Range | Weight Limit |
| 6161 1600 000 | Mains powered | 1600mm | 680mm | 450mm – 1050mm | 180kg |
| 6162 1800 000 | Mains powered | 1800mm | 680mm | 450mm – 1050mm | 180kg |
| 6163 1600 000 | Battery power pack | 1600mm | 680mm | 450mm – 1050mm | 180kg |
| 6164 1800 000 | Battery power pack | 1800mm | 680mm | 450mm – 1050mm | 180kg |
| Change & Wash Mobile 2-Section | |||||
| 6165 1900 000 | Mains powered | 1900mm | 680mm | 450mm – 1050mm | 180kg |
| 6166 1900 000 | Battery power pack | 1900mm | 680mm | 450mm – 1050mm | 180kg |

| Code | Description |
|---|---|
| 6160 7213 | Safety Side Rail for dry areas |
| 6160 7214 | Safety Side Rail for wet areas |
6160 8800 000 - Covers over mechanism's power units and cables.
Post new comment